Colombian Specialty Green Coffee Offer List
Directly sourced from the Colombian Andes. Explore our live inventory below.
Click on any coffee name to view full details, farm transparency, and cupping reports.
Relationship Coffees
Consistency & PartnershipThe backbone of our portfolio. Sourced from producers with whom we maintain long-term trading relationships.
- For the Roaster: Guaranteed profile consistency.
- For the Producer: Financial stability & growth.
| #627 | La Union | 2026 | Washed | Nariño | Castillo | baker's chocolate, vanilla, almond | 70 | 4 | € 11,50 | € 10,50 | spot |
| #179 | Mara des Bois | 2026 | Honey | Nariño | Castillo | strawberry, black cherry, caramel, chocolate, fruity, vanilla | 70 | 10 | € 14,35 | € 14,00 | afloatETA 16 Nov |
| #847 | Hannah’s Choice Mitaca | 2026 | Washed | Risaralda | Caturra | red currant, toasted almond, panela, milk chocolate, orange zest | 70 | 55 | € 11,95 | € 11,60 | afloatETA 16 Nov |
| #926 | Moorpark | 2026 | Washed | Caldas | Caturra, Castillo, Typica | stone fruit, blueberries, roasted almond, dried apricot, brown sugar | 70 | 26 | € 11,27 | € 10,92 | afloatETA 16 Nov |
| #607 | Hannah’s Choice | 2026 | Washed | Risaralda | Caturra | red apple, hazelnut, nougat | 70 | 0 | € 11,70 | - | sold |
| 3A11 | Amucafé | 2026 | Washed | Risaralda | Castillo, Caturra | caramel, milk chocolate, peach, hazelnut, brown sugar, cinnamon | 70 | 0 | € 11,84 | € 11,49 | sold · afloat |
Microlots
Limited & ExperimentalExclusive nanolots featuring experimental fermentations, exotic varietals, and distinct, complex profiles. New to Pink Bourbon? How to source Colombian microlots in Europe
- Profile: Distinct, complex, fruit-forward.
- Availability: Strictly limited quantities.
| #242 | Bergamot | 2026 | Washed | Huila | Pink Bourbon | orange blossom, floral, black tea, caramel, vanilla, mint | 35 | 4 | € 17,82 | - | afloatETA 16 Nov |
| #457 | Tulameen | 2026 | Washed | Nariño | Pink Bourbon | raspberry, floral, black tea, chamomile, vanilla | 70 | 8 | € 16,95 | € 16,65 | afloatETA 16 Nov |
| #161 | Black Ice | 2026 | Natural | Nariño | Castillo | blackberry jam, plum, dark chocolate, prune, honey, lime | 70 | 0 | € 16,21 | - | sold · afloat |
| #280 | Sarah’s Choice | 2026 | Natural | Risaralda | Caturra | raisin, prune, chocolate | 70 | 0 | € 14,65 | - | sold |
| #378 | Blood Orange | 2026 | Honey | Risaralda | Pink Bourbon | orange, nutmeg, cocoa | 35 | 0 | € 14,70 | - | sold |
| #619 | Ambrosia | 2026 | Washed | Risaralda | Pink Bourbon | cranberry, vanilla, orange | 70 | 0 | € 14,10 | - | sold |
| #848 | Elephant Heart | 2026 | Natural | Risaralda | Tabi | pineapple, peach, maple syrup, jasmine, brown sugar | 24 | 0 | € 18,11 | - | sold · afloat |
| #997 | O’Henry | 2026 | Natural | Huila | Caturra | blackberry, dark chocolate, peach, honey, vanilla | 70 | 0 | € 16,38 | - | sold · afloat |
Specialty Decaf
Origin Character PreservedHigh-quality lots decaffeinated using natural Sugar Cane Ethyl Acetate. Traceable to the farm level.
- Process: Chemical-free Sugar Cane E.A.
- Cup: Sweet, clean, and structured.
| #330 | Descaney | 2026 | Decaf (E.A.) | Risaralda | Caturra, Castillo | sweet, clean, chocolate | 70 | 14 | € 13,30 | € 12,95 | spot |
Prices excl. VAT | Prices in Euro per Kg | Ex-Works NL & BE
Prices shown as "-" indicate that volume-based pricing does not apply.
Contact Our Trade TeamDiscover by taste
Click a flavour profile to explore matching coffees from our current inventory.
Click a section of the wheel
to see matching coffees.
Bright & Clean
Fruity & Vibrant
Rich & Sweet
Bold & Complex
No current stock
We currently have no spot or afloat coffees matching this specific flavor profile.
Contact Trade Team