Confirmed Allocation — Destination: Oman
We hereby confirm the allocation of the following 7 microlots to Nedal Adams for the 2025/26 Colombia harvest. These coffees have been removed from our open offer and are now reserved exclusively for your import program.
Additional volumes, private selections, and forward contracts available upon request.
| Producer | Gustavo Zuluaga |
|---|---|
| Farm | El Caney (Risaralda) |
| Variety | Geisha |
| Process | Washed (48h Mucilage) |
| Reference | Lot 00006 |
| Score | 86.0 SCA |
| Producer | Gustavo Zuluaga |
|---|---|
| Region | Risaralda |
| Variety | Pink Bourbon |
| Process | Washed (24h Cherry / 48h Mucilage) |
| Reference | Lot 00005 |
| Score | 87.0 SCA |
| Producer | Adrián Armero Martinez |
|---|---|
| Region | Inza, Nariño |
| Variety | Castillo |
| Process | Honey (24h Cherry / 72h Mucilage) |
| Reference | Lot 00004 |
| Score | 87.0 SCA |
| Producer | Gustavo Zuluaga |
|---|---|
| Region | Risaralda |
| Variety | Caturra |
| Process | Washed (24h Pre / 48h Mucilage) |
| Reference | Lot 00001 |
| Score | 85.0 SCA |
| Producer | Julio Bastidas |
|---|---|
| Region | Nariño |
| Variety | Castillo |
| Process | Washed (24h Ferment) |
| Reference | Lot 00002 |
| Score | 84.5 SCA |
| Producer | Luis Rivera |
|---|---|
| Region | Mistrato, Risaralda |
| Variety | Castillo |
| Process | Washed |
| Reference | Lot 00003 |
| Score | 84.0 SCA |
| Producer | Gustavo Zuluaga |
|---|---|
| Region | Risaralda / Colombia |
| Variety | Castillo |
| Process | Sugar Cane Decaf (95% Washed base) |
| Reference | Lot 00007 |
| Score | 85.0 SCA |
Origin Bridge Colombia — Confidential Client Portfolio — Nedal Adams / Oman
NL: Barchem, NL
europe@originbridge.coffee
Origin: Pereira, COL
colombia@originbridge.coffee
New arrivals from Risaralda & Nariño
Not sure which lot fits your menu? Don't guess.
View the 2026 Harvest Guide and receive a personal lot recommendation.
Talk to us before you commit to a purchase.